Additional information
| Weight | 0.45 kg |
|---|---|
| weight | 450g |
| Macros | For brown rice meal: Cal: 468, Protein: 913.7g, Carbs: 77.3g, Fat: 12.8g |
| Diet Type | Dairy-free, Gluten-free, Vegetarian |
| Ingredients | Eggplant, brown rice, chickpeas, diced tomatoes, onion, red capsicum, celery, olive oil, green olives, white wine, balsamic vinegar, raisins, honey, capers, fresh parsley, fresh mint, thyme, chilli powder, salt. |
| options | Brown rice (150g) & Caponata, Basmati rice & Caponata, Caponata only (450g) |






Reviews
There are no reviews yet.